<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bikesR4riding &#187; Multimedia</title>
	<atom:link href="http://www.bikesr4riding.com/category/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikesr4riding.com</link>
	<description>MTB, Road, Triathlon, Commuting</description>
	<lastBuildDate>Tue, 01 Nov 2011 01:11:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This week in tweets: 2010-11-14</title>
		<link>http://www.bikesr4riding.com/2010/11/14/this-week-in-tweets-2010-11-14/</link>
		<comments>http://www.bikesr4riding.com/2010/11/14/this-week-in-tweets-2010-11-14/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 21:30:00 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/2010/11/14/this-week-in-tweets-2010-11-14/</guid>
		<description><![CDATA[Singletrack session in Epping Forest this morning. Wet, muddy and more wet. Good fun riding though, as always. #mtb # Lots of fun for everyone, in Llandegla. All about different kinds of fun on trails http://j.mp/9Av8fs via @thisismusic #]]></description>
			<content:encoded><![CDATA[<p id="top" />
<ul class="aktt_tweet_digest">
<li>Singletrack session in Epping Forest this morning. Wet, muddy and more wet. Good fun riding though, as always. #<a href="http://search.twitter.com/search?q=%23mtb" class="aktt_hashtag">mtb</a> <a href="http://twitter.com/bikesr4riding/statuses/3825916698435584" class="aktt_tweet_time">#</a></li>
<li>Lots of fun for everyone, in Llandegla. All about different kinds of fun on trails <a href="http://j.mp/9Av8fs" rel="nofollow">http://j.mp/9Av8fs</a> via @<a href="http://twitter.com/thisismusic" class="aktt_username">thisismusic</a> <a href="http://twitter.com/bikesr4riding/statuses/3543014240681984" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2010/11/14/this-week-in-tweets-2010-11-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in tweets: 2010-05-02</title>
		<link>http://www.bikesr4riding.com/2010/05/02/this-week-in-tweets-2010-05-02/</link>
		<comments>http://www.bikesr4riding.com/2010/05/02/this-week-in-tweets-2010-05-02/#comments</comments>
		<pubDate>Sun, 02 May 2010 22:30:00 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/2010/05/02/this-week-in-tweets-2010-05-02/</guid>
		<description><![CDATA[The bicycle that&#39;s faster than an electric car http://shar.es/mcDYx #]]></description>
			<content:encoded><![CDATA[<p id="top" />
<ul class="aktt_tweet_digest">
<li>The bicycle that&#39;s faster than an electric car<br />
 <a href="http://shar.es/mcDYx" rel="nofollow">http://shar.es/mcDYx</a> <a href="http://twitter.com/bikesr4riding/statuses/13237120714" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2010/05/02/this-week-in-tweets-2010-05-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in tweets: 2010-03-29</title>
		<link>http://www.bikesr4riding.com/2010/03/29/this-week-in-tweets-2010-03-29/</link>
		<comments>http://www.bikesr4riding.com/2010/03/29/this-week-in-tweets-2010-03-29/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 23:30:00 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/2010/03/29/this-week-in-tweets-2010-03-29/</guid>
		<description><![CDATA[RT @Wiles84: just seen hundreds of cyclists along the southbank being led by guy blasting techno out of speakers rigged to his bike #weird # RT @PaulDominguez: Was this the world&#39;s first-ever cycle? &#124; Metro.co.uk: http://bit.ly/aC1bIs #]]></description>
			<content:encoded><![CDATA[<p id="top" />
<ul class="aktt_tweet_digest">
<li>RT @<a href="http://twitter.com/Wiles84" class="aktt_username">Wiles84</a>: just seen hundreds of cyclists along the southbank being led by guy blasting techno out of speakers rigged to his bike #<a href="http://search.twitter.com/search?q=%23weird" class="aktt_hashtag">weird</a> <a href="http://twitter.com/bikesr4riding/statuses/11109886625" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/PaulDominguez" class="aktt_username">PaulDominguez</a>: Was this the world&#39;s first-ever cycle? | Metro.co.uk: <a href="http://bit.ly/aC1bIs" rel="nofollow">http://bit.ly/aC1bIs</a> <a href="http://twitter.com/bikesr4riding/statuses/11044718705" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2010/03/29/this-week-in-tweets-2010-03-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in tweets: 2010-02-21</title>
		<link>http://www.bikesr4riding.com/2010/02/21/this-week-in-tweets-2010-02-21/</link>
		<comments>http://www.bikesr4riding.com/2010/02/21/this-week-in-tweets-2010-02-21/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:30:00 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/2010/02/21/this-week-in-tweets-2010-02-21/</guid>
		<description><![CDATA[First ride on new hardtail I built 2 months ago. On One 456 rides nicely taking sting out of the tail. Needs longer fork, Pike perhaps. #mtb # RT @hurns: Great piece on wiggo RT@TeamSkyNews: Bradley Wiggins: &#39;It&#39;s time for me to step up a gear&#39; http://bit.ly/cdPjC5 #]]></description>
			<content:encoded><![CDATA[<p id="top" />
<ul class="aktt_tweet_digest">
<li>First ride on new hardtail I built 2 months ago. On One 456 rides nicely taking sting out of the tail. Needs longer fork, Pike perhaps. #<a href="http://search.twitter.com/search?q=%23mtb" class="aktt_hashtag">mtb</a> <a href="http://twitter.com/bikesr4riding/statuses/9392330382" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/hurns" class="aktt_username">hurns</a>: Great piece on wiggo   RT@TeamSkyNews: Bradley Wiggins: &#39;It&#39;s time for me to step up a gear&#39; <a href="http://bit.ly/cdPjC5" rel="nofollow">http://bit.ly/cdPjC5</a> <a href="http://twitter.com/bikesr4riding/statuses/9198988231" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2010/02/21/this-week-in-tweets-2010-02-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in tweets: 2010-02-07</title>
		<link>http://www.bikesr4riding.com/2010/02/07/this-week-in-tweets-2010-02-07/</link>
		<comments>http://www.bikesr4riding.com/2010/02/07/this-week-in-tweets-2010-02-07/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:30:00 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/2010/02/07/this-week-in-tweets-2010-02-07/</guid>
		<description><![CDATA[Now that&#39;s what I call a triathlon. Run from Alaska to New York, swim the Atlantic, bike across Asia. Madness, surely &#62; http://bit.ly/9J8CbR #]]></description>
			<content:encoded><![CDATA[<p id="top" />
<ul class="aktt_tweet_digest">
<li>Now that&#39;s what I call a triathlon. Run from Alaska to New York, swim the Atlantic, bike across Asia. Madness, surely &gt; <a href="http://bit.ly/9J8CbR" rel="nofollow">http://bit.ly/9J8CbR</a> <a href="http://twitter.com/bikesr4riding/statuses/8697342928" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2010/02/07/this-week-in-tweets-2010-02-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in tweets: 2010-01-25</title>
		<link>http://www.bikesr4riding.com/2010/01/25/this-week-in-tweets-2010-01-25/</link>
		<comments>http://www.bikesr4riding.com/2010/01/25/this-week-in-tweets-2010-01-25/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 23:30:00 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/2010/01/25/this-week-in-tweets-2010-01-25/</guid>
		<description><![CDATA[RT @wigglebikeshop: 3 hours left for the voucher codes! #]]></description>
			<content:encoded><![CDATA[<p id="top" />
<ul class="aktt_tweet_digest">
<li>RT @wigglebikeshop: 3 hours left for the voucher codes! <a href="http://twitter.com/bikesr4riding/statuses/7917763716" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2010/01/25/this-week-in-tweets-2010-01-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in tweets: 2010-01-18</title>
		<link>http://www.bikesr4riding.com/2010/01/18/this-week-in-tweets-2010-01-18/</link>
		<comments>http://www.bikesr4riding.com/2010/01/18/this-week-in-tweets-2010-01-18/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:30:00 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/2010/01/18/this-week-in-tweets-2010-01-18/</guid>
		<description><![CDATA[RT @londoncyclenews: Lazer bike helmets &#8211; awesome ad! http://www.flickr.com/photos/duvalguillaume/2360107161/sizes/o/ # RT @engadget: Cannondale&#39;s mind-blowing Simon electronic suspension system hands-on http://bit.ly/7zlgTP # Signed up for the Blenheim tri this year as well as Windsor the following week and London in August. Bring it on. http://ow.ly/UBvW #]]></description>
			<content:encoded><![CDATA[<p id="top" />
<ul class="aktt_tweet_digest">
<li>RT @londoncyclenews: Lazer bike helmets &#8211; awesome ad! <a href="http://www.flickr.com/photos/duvalguillaume/2360107161/sizes/o/" rel="nofollow">http://www.flickr.com/photos/duvalguillaume/2360107161/sizes/o/</a> <a href="http://twitter.com/bikesr4riding/statuses/7764044627" class="aktt_tweet_time">#</a></li>
<li>RT @engadget: Cannondale&#39;s mind-blowing Simon electronic suspension system hands-on <a href="http://bit.ly/7zlgTP" rel="nofollow">http://bit.ly/7zlgTP</a> <a href="http://twitter.com/bikesr4riding/statuses/7570169046" class="aktt_tweet_time">#</a></li>
<li>Signed up for the Blenheim tri this year as well as Windsor the following week and London in August. Bring it on. <a href="http://ow.ly/UBvW" rel="nofollow">http://ow.ly/UBvW</a> <a href="http://twitter.com/bikesr4riding/statuses/7567495290" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2010/01/18/this-week-in-tweets-2010-01-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in tweets: 2010-01-03</title>
		<link>http://www.bikesr4riding.com/2010/01/03/this-week-in-tweets-2010-01-03/</link>
		<comments>http://www.bikesr4riding.com/2010/01/03/this-week-in-tweets-2010-01-03/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:30:00 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/2010/01/03/this-week-in-tweets-2010-01-03/</guid>
		<description><![CDATA[Here&#39;s a pic of the fully built On-One 456 in chocolate brown. Nice? http://bit.ly/6JVr01 #]]></description>
			<content:encoded><![CDATA[<p id="top" />
<ul class="aktt_tweet_digest">
<li>Here&#39;s a pic of the fully built On-One 456 in chocolate brown. Nice? <a href="http://bit.ly/6JVr01" rel="nofollow">http://bit.ly/6JVr01</a> <a href="http://twitter.com/bikesr4riding/statuses/7130537782" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2010/01/03/this-week-in-tweets-2010-01-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in tweets: 2009-12-27</title>
		<link>http://www.bikesr4riding.com/2009/12/27/this-week-in-tweets-2009-12-27/</link>
		<comments>http://www.bikesr4riding.com/2009/12/27/this-week-in-tweets-2009-12-27/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 22:30:00 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/2009/12/27/this-week-in-tweets-2009-12-27/</guid>
		<description><![CDATA[Tomorrow, surely the exercise has to kick in having not done any for an entire fortnight. A gentle # Happy Christmas to all and a happy and healthy 2010 to you also. Enjoy&#8230; #]]></description>
			<content:encoded><![CDATA[<p id="top" />
<ul class="aktt_tweet_digest">
<li>Tomorrow, surely the exercise has to kick in having not done any for an entire fortnight. A gentle <a href="http://twitter.com/bikesr4riding/statuses/7101982729" class="aktt_tweet_time">#</a></li>
<li>Happy Christmas to all and a happy and healthy 2010 to you also. Enjoy&#8230; <a href="http://twitter.com/bikesr4riding/statuses/7037681414" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2009/12/27/this-week-in-tweets-2009-12-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in tweets: 2009-12-20</title>
		<link>http://www.bikesr4riding.com/2009/12/20/this-week-in-tweets-2009-12-20/</link>
		<comments>http://www.bikesr4riding.com/2009/12/20/this-week-in-tweets-2009-12-20/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 22:30:00 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/2009/12/20/this-week-in-tweets-2009-12-20/</guid>
		<description><![CDATA[Want to finish building my nice new On-One 456. Need to find decent bike shop to buy seat clamp, saddle and appropriately sized front mech #]]></description>
			<content:encoded><![CDATA[<p id="top" />
<ul class="aktt_tweet_digest">
<li>Want to finish building my nice new On-One 456. Need to find decent bike shop to buy seat clamp, saddle and appropriately sized front mech <a href="http://twitter.com/bikesr4riding/statuses/6858035104" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2009/12/20/this-week-in-tweets-2009-12-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in tweets: 2009-12-06</title>
		<link>http://www.bikesr4riding.com/2009/12/06/this-week-in-tweets-2009-12-06/</link>
		<comments>http://www.bikesr4riding.com/2009/12/06/this-week-in-tweets-2009-12-06/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:30:00 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/2009/12/06/this-week-in-tweets-2009-12-06/</guid>
		<description><![CDATA[RT @Steve_Palmer: Commuting: How to save time without going faster? Just like triathlon, you work on your tranistions http://bit.ly/7Xl9R8 #]]></description>
			<content:encoded><![CDATA[<p id="top" />
<ul class="aktt_tweet_digest">
<li>RT @Steve_Palmer: Commuting: How to save time without going faster? Just like triathlon, you work on your tranistions <a href="http://bit.ly/7Xl9R8" rel="nofollow">http://bit.ly/7Xl9R8</a> <a href="http://twitter.com/bikesr4riding/statuses/6281165272" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2009/12/06/this-week-in-tweets-2009-12-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in tweets: 2009-11-29</title>
		<link>http://www.bikesr4riding.com/2009/11/29/this-week-in-tweets-2009-11-29/</link>
		<comments>http://www.bikesr4riding.com/2009/11/29/this-week-in-tweets-2009-11-29/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:30:00 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/2009/11/29/this-week-in-tweets-2009-11-29/</guid>
		<description><![CDATA[Worthy commuter? &#62; RT @londoncyclenews: Jeesh, check this $120K Gold Bicycle http://bit.ly/7CWA4m #]]></description>
			<content:encoded><![CDATA[<p id="top" />
<ul class="aktt_tweet_digest">
<li>Worthy commuter? &gt; RT @londoncyclenews: Jeesh, check this $120K Gold Bicycle <a href="http://bit.ly/7CWA4m" rel="nofollow">http://bit.ly/7CWA4m</a> <a href="http://twitter.com/bikesr4riding/statuses/6020166122" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2009/11/29/this-week-in-tweets-2009-11-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in tweets: 2009-11-22</title>
		<link>http://www.bikesr4riding.com/2009/11/22/this-week-in-tweets-2009-11-22/</link>
		<comments>http://www.bikesr4riding.com/2009/11/22/this-week-in-tweets-2009-11-22/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 21:30:00 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/2009/11/22/this-week-in-tweets-2009-11-22/</guid>
		<description><![CDATA[Stolen: Specialised Langster, 2010 model, black with panier rack. Seen a scumbag riding this steed. Stolen this afternoon, Tottenham Ct Rd? # Too many cars on the road! # @Steve_Palmer Now you&#39;re talking. In your face motorist! in reply to Steve_Palmer #]]></description>
			<content:encoded><![CDATA[<p id="top" />
<ul class="aktt_tweet_digest">
<li>Stolen: Specialised Langster, 2010 model, black with panier rack. Seen a scumbag riding this steed. Stolen this afternoon, Tottenham Ct Rd? <a href="http://twitter.com/bikesr4riding/statuses/5809077369" class="aktt_tweet_time">#</a></li>
<li>Too many cars on the road! <a href="http://twitter.com/bikesr4riding/statuses/5797383991" class="aktt_tweet_time">#</a></li>
<li>@<a href="http://twitter.com/Steve_Palmer" class="aktt_username">Steve_Palmer</a> Now you&#39;re talking. In your face motorist! <a href="http://twitter.com/Steve_Palmer/statuses/5795717834" class="aktt_tweet_reply">in reply to Steve_Palmer</a> <a href="http://twitter.com/bikesr4riding/statuses/5797374773" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2009/11/22/this-week-in-tweets-2009-11-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in tweets: 2009-11-15</title>
		<link>http://www.bikesr4riding.com/2009/11/15/this-week-in-tweets-2009-11-15/</link>
		<comments>http://www.bikesr4riding.com/2009/11/15/this-week-in-tweets-2009-11-15/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:30:00 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/2009/11/15/this-week-in-tweets-2009-11-15/</guid>
		<description><![CDATA[Holy Moly!! Can&#39;t believe the amazing value of the Planet-X SL Pro Carbon @ £899 with Ultegra 6700. Amazing! &#8211; http://ow.ly/BJmy # RT @PaulDominguez: RT @Steve_Palmer: cycling advice! Take your pick &#8211; the police (93 page manual) or Bicycle Boris http://bit.ly/26Qifr # RT @PaulDominguez: That&#39;s just how it should be in London, don&#39;t you think? [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<ul class="aktt_tweet_digest">
<li>Holy Moly!! Can&#39;t believe the amazing value of the Planet-X SL Pro Carbon @ £899 with Ultegra 6700. Amazing! &#8211; <a href="http://ow.ly/BJmy" rel="nofollow">http://ow.ly/BJmy</a> <a href="http://twitter.com/bikesr4riding/statuses/5659698010" class="aktt_tweet_time">#</a></li>
<li>RT @PaulDominguez: RT @Steve_Palmer: cycling advice! Take your pick &#8211; the police (93 page manual) or Bicycle Boris <a href="http://bit.ly/26Qifr" rel="nofollow">http://bit.ly/26Qifr</a> <a href="http://twitter.com/bikesr4riding/statuses/5659152492" class="aktt_tweet_time">#</a></li>
<li>RT @PaulDominguez: That&#39;s just how it should be in London, don&#39;t you think? &#8211; RT @RichMyles: Everyone, everyone in Cambridge has a bicycle. <a href="http://twitter.com/bikesr4riding/statuses/5659142234" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2009/11/15/this-week-in-tweets-2009-11-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in tweets: 2009-11-15</title>
		<link>http://www.bikesr4riding.com/2009/11/15/this-week-in-tweets-2009-11-15-2/</link>
		<comments>http://www.bikesr4riding.com/2009/11/15/this-week-in-tweets-2009-11-15-2/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:30:00 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/2009/11/15/this-week-in-tweets-2009-11-15-2/</guid>
		<description><![CDATA[Holy Moly!! Can&#39;t believe the amazing value of the Planet-X SL Pro Carbon @ £899 with Ultegra 6700. Amazing! &#8211; http://ow.ly/BJmy # RT @PaulDominguez: RT @Steve_Palmer: cycling advice! Take your pick &#8211; the police (93 page manual) or Bicycle Boris http://bit.ly/26Qifr # RT @PaulDominguez: That&#39;s just how it should be in London, don&#39;t you think? [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<ul class="aktt_tweet_digest">
<li>Holy Moly!! Can&#39;t believe the amazing value of the Planet-X SL Pro Carbon @ £899 with Ultegra 6700. Amazing! &#8211; <a href="http://ow.ly/BJmy" rel="nofollow">http://ow.ly/BJmy</a> <a href="http://twitter.com/bikesr4riding/statuses/5659698010" class="aktt_tweet_time">#</a></li>
<li>RT @PaulDominguez: RT @Steve_Palmer: cycling advice! Take your pick &#8211; the police (93 page manual) or Bicycle Boris <a href="http://bit.ly/26Qifr" rel="nofollow">http://bit.ly/26Qifr</a> <a href="http://twitter.com/bikesr4riding/statuses/5659152492" class="aktt_tweet_time">#</a></li>
<li>RT @PaulDominguez: That&#39;s just how it should be in London, don&#39;t you think? &#8211; RT @RichMyles: Everyone, everyone in Cambridge has a bicycle. <a href="http://twitter.com/bikesr4riding/statuses/5659142234" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2009/11/15/this-week-in-tweets-2009-11-15-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in tweets: 2009-11-08</title>
		<link>http://www.bikesr4riding.com/2009/11/08/this-week-in-tweets-2009-11-08/</link>
		<comments>http://www.bikesr4riding.com/2009/11/08/this-week-in-tweets-2009-11-08/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 21:30:00 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/2009/11/08/this-week-in-tweets-2009-11-08/</guid>
		<description><![CDATA[RT @PaulDominguez: All cyclists take note &#8211; RT @Steve_Palmer: Excellent idea! Sort of name+shame bad drivers http://bit.ly/2gqE4w #]]></description>
			<content:encoded><![CDATA[<p id="top" />
<ul class="aktt_tweet_digest">
<li>RT @PaulDominguez: All cyclists take note &#8211; RT @Steve_Palmer: Excellent idea! Sort of name+shame bad drivers <a href="http://bit.ly/2gqE4w" rel="nofollow">http://bit.ly/2gqE4w</a> <a href="http://twitter.com/bikesr4riding/statuses/5362247714" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2009/11/08/this-week-in-tweets-2009-11-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in tweets: 2009-11-01</title>
		<link>http://www.bikesr4riding.com/2009/11/01/this-week-in-tweets-2009-11-01/</link>
		<comments>http://www.bikesr4riding.com/2009/11/01/this-week-in-tweets-2009-11-01/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:30:00 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/2009/11/01/this-week-in-tweets-2009-11-01/</guid>
		<description><![CDATA[Entered &#8211; The Roding Valley Half Marathon, 28 Feb 2010. Better start training for distance AND speed. Yikes! http://ow.ly/ykuh #fb #]]></description>
			<content:encoded><![CDATA[<p id="top" />
<ul class="aktt_tweet_digest">
<li>Entered &#8211; The Roding Valley Half Marathon, 28 Feb 2010. Better start training for distance AND speed. Yikes! <a href="http://ow.ly/ykuh" rel="nofollow">http://ow.ly/ykuh</a> #<a href="http://search.twitter.com/search?q=%23fb" class="aktt_hashtag">fb</a> <a href="http://twitter.com/bikesr4riding/statuses/5338451071" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2009/11/01/this-week-in-tweets-2009-11-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in tweets: 2009-10-25</title>
		<link>http://www.bikesr4riding.com/2009/10/25/this-week-in-tweets-2009-10-25/</link>
		<comments>http://www.bikesr4riding.com/2009/10/25/this-week-in-tweets-2009-10-25/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:30:00 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/2009/10/25/this-week-in-tweets-2009-10-25/</guid>
		<description><![CDATA[RT @Zerochamp: RT @guardianeco: Caught on camera: Britain&#39;s crap cycle lanes http://bit.ly/4tQ2KD # The GRIM Duathlon. But, was it? http://bit.ly/3aprIm #]]></description>
			<content:encoded><![CDATA[<p id="top" />
<ul class="aktt_tweet_digest">
<li>RT @Zerochamp: RT @guardianeco: Caught on camera: Britain&#39;s crap cycle lanes <a href="http://bit.ly/4tQ2KD" rel="nofollow">http://bit.ly/4tQ2KD</a> <a href="http://twitter.com/bikesr4riding/statuses/5044022171" class="aktt_tweet_time">#</a></li>
<li>The GRIM Duathlon. But, was it? <a href="http://bit.ly/3aprIm" rel="nofollow">http://bit.ly/3aprIm</a> <a href="http://twitter.com/bikesr4riding/statuses/5029127218" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
