<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>bikesR4riding &#187; Trails</title>
	<atom:link href="http://www.bikesr4riding.com/category/trails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikesr4riding.com</link>
	<description>MTB, Road, Triathlon, Commuting</description>
	<lastBuildDate>Tue, 15 Jun 2010 12:51:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video: The Hidden Valley on Afan&#8217;s Penhydd trail, Wales</title>
		<link>http://www.bikesr4riding.com/2009/09/27/video-the-hidden-valley-on-afans-penhydd-trail-wales/</link>
		<comments>http://www.bikesr4riding.com/2009/09/27/video-the-hidden-valley-on-afans-penhydd-trail-wales/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 19:40:13 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Afan]]></category>
		<category><![CDATA[Penhydd]]></category>
		<category><![CDATA[The Hidden Valley]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/?p=777</guid>
		<description><![CDATA[Here&#8217;s a piece of video of a great section of the Penhyyd trail in Afan. The section is called The Hidden Valley and is a lovely sweeping single track descent through tight switchbacks and tree lined trail. Great fun! Taken on my Oregon Scientific ATC5K, handlebar mounted. See video of the &#8220;Black Run&#8221; at Afan&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Here&#8217;s a piece of video of a great section of the <a href="http://www.mbwales.com/en/content/cms/Centres/Afan_Forest_Park/Penhydd/Penhydd.aspx" target="_blank">Penhyyd trail</a> in Afan. The section is called The Hidden Valley and is a lovely sweeping single track descent through tight switchbacks and tree lined trail. Great fun!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6772516&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="450" src="http://vimeo.com/moogaloop.swf?clip_id=6772516&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Taken on my <a href="http://www.oregonscientific.co.uk/cat-Outdoor-sub-Action-Cam-prod-ATC5K-Water-Proof-hands-free-action-cam.html" target="_blank">Oregon Scientific ATC5K</a>, handlebar mounted.</p>
<p>See video of the <a href="http://www.bikesr4riding.com/2009/09/27/video-black-run-on-afans-whites-level/" target="_self">&#8220;Black Run&#8221; at Afan&#8217;s Whites Level</a> trail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2009/09/27/video-the-hidden-valley-on-afans-penhydd-trail-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.64199178735181 -3.7053537368774414</georss:point><geo:lat>51.64199178735181</geo:lat><geo:long>-3.7053537368774414</geo:long>	</item>
		<item>
		<title>Video: Black Run on Afan&#8217;s Whites Level</title>
		<link>http://www.bikesr4riding.com/2009/09/27/video-black-run-on-afans-whites-level/</link>
		<comments>http://www.bikesr4riding.com/2009/09/27/video-black-run-on-afans-whites-level/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 15:18:44 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Afan]]></category>
		<category><![CDATA[black run]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[Whites Level]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/?p=764</guid>
		<description><![CDATA[Early start Saturday morning, headed over via North London to pick up Gavin on route to a day&#8217;s riding in the hills of Southern Wales at the Afan Forest Park, hosting what are arguably a handful of the best trails in Europe. With the Santa Cruz Blur and Spesh Enduro safely packed into the boot [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><span>Early start Saturday morning, headed over via North London to pick up Gavin on route to a day&#8217;s riding in the hills of Southern Wales at the Afan<span style="background-image: url(http://www.bikesr4riding.com/wp-includes/js/tinymce/plugins/spellchecker/img/wline.gif); background-repeat: repeat-x; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial; cursor: default; background-position: 0% 100%;"> </span> Forest Park, hosting what are arguably a handful of the best trails in Europe. With the Santa Cruz Blur and </span><a href="/2009/09/08/images-and-review-specialized-enduro-sl-expert/" target="_self"><span></span></a><a href="http://www.bikesr4riding.com/2009/09/08/images-and-review-specialized-enduro-sl-expert/" target="_self">Spesh Enduro</a> safely packed into the boot we headed west to sunny Wales.</p>
<p><span>Arriving a little later than planned due mainly to an unfortunate alarm malfunction, we decided to start off at the old Argoed trail centre starting off with the</span><a href="http://www.mbwales.com/en/content/cms/Centres/Afan_Forest_Park/Penhydd/Penhydd.aspx" target="_blank"><span> Penhydd trail</span></a>, a 17 km Red graded trail (difficult) combining forest road climbs with tight, technical, switchback trails through mixed woodland, a great trail in the dry. We dusted it off in a reasonably swift 1 hour 26 minutes, video of this to follow.</p>
<p><span>Thankfully, the lack of mechanicals meant we made good time, enough to ride the 7 km picturesque pathway to the new trail centre in Glyncorrwg which hosts the Whites Level trail head. </span><a href="http://www.mbwales.com/en/content/cms/Centres/Afan_Forest_Park/Whites_Level/Whites_Level.aspx" target="_blank">Whites Level</a> is my favourite trail featuring a huge range of absolutely awesome man-made technical riding. Another 17 km, red grade trail featuring some very technical climbing, board walk, slabbed rocky descents, and a Black graded (severe) descent, the relatively new addition named the &#8220;Black Run&#8221;. I love it. The 7 hour round trip car journey was definitely worth it for the amazing 4 hours in the saddle!</p>
<p>The short video below shows the black run from a helmet camera mounted onto my handlebars. Forgive the shaky picture. Although it doesn&#8217;t do the Black Run justice it should give you an idea of it&#8217;s challenging technical riding. Hope you like it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6772641&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="450" src="http://vimeo.com/moogaloop.swf?clip_id=6772641&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Taken on my <a href="http://www.oregonscientific.co.uk/cat-Outdoor-sub-Action-Cam-prod-ATC5K-Water-Proof-hands-free-action-cam.html" target="_blank">Oregon Scientific ATC5K</a>, handlebar mounted.</p>
<p>Look at video from <a href="http://www.bikesr4riding.com/2009/09/27/video-the-hidden-valley-on-afans-penhydd-trail-wales/" target="_self">&#8220;The Hidden Valley&#8221; at Afan&#8217;s Penhydd</a> trail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2009/09/27/video-black-run-on-afans-whites-level/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>51.67377938320099 -3.6318397521972656</georss:point><geo:lat>51.67377938320099</geo:lat><geo:long>-3.6318397521972656</geo:long>	</item>
		<item>
		<title>Trails: The Witch&#8217;s Trails, Scotland</title>
		<link>http://www.bikesr4riding.com/2009/02/02/trails-the-witchs-trails-scotland/</link>
		<comments>http://www.bikesr4riding.com/2009/02/02/trails-the-witchs-trails-scotland/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 08:07:55 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[mtb]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/?p=365</guid>
		<description><![CDATA[Legend has it that the Witch of Leanachan (“lee-nach-an”) fled to the hills of Aonach Mor in the 1800s. Keeping her spooky spirit alive, the world-famous Witch’s Trails continue to bewitch mountain bikers. There are 45km of trail to tackle. Leanachan Forest also has plenty of unwaymarked forest road for you to explore. All the [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><img alt="" src="http://www.forestry.gov.uk/images/bluecranebig.jpg/$FILE/bluecranebig.jpg" title="The Witchs Trails" class="alignleft" width="250" height="189" />Legend has it that the Witch of Leanachan (“lee-nach-an”) fled to the hills of Aonach Mor in the 1800s.  Keeping her spooky spirit alive, the world-famous Witch’s Trails continue to bewitch mountain bikers. There are 45km of trail to tackle.</p>
<p>Leanachan Forest also has plenty of unwaymarked forest road for you to explore.  All the forest roads are indicated on the trail map. <span id="more-365"></span></p>
<p>For full details, visit <a href="http://www.forestry.gov.uk/forestry/INFD-6NLEYH" target="_blank">www.forestry.gov.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2009/02/02/trails-the-witchs-trails-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trails: The Moray Monster, Scotland</title>
		<link>http://www.bikesr4riding.com/2009/02/02/trails-the-moray-monster-scotland/</link>
		<comments>http://www.bikesr4riding.com/2009/02/02/trails-the-moray-monster-scotland/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 06:04:22 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[mtb]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/?p=363</guid>
		<description><![CDATA[With 30km of fun-packed singletrack mountain bike routes, there’s something here to feed the monster in everyone! Whether you’re totally new to off-road mountain biking, or a seriously expert rider looking for big thrills, there’s a trail here that’s just right for you, from an easy green-graded track to severe black-grade trails and orange-graded downhill [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />With 30km of fun-packed singletrack mountain bike routes, there’s something here to feed the monster in everyone! </p>
<p>Whether you’re totally new to off-road mountain biking, or a seriously expert rider looking for big thrills, there’s a trail here that’s just right for you, from an easy green-graded track to severe black-grade trails and orange-graded downhill and Northshore sections. <span id="more-363"></span></p>
<p>For full details, visit <a href="http://www.forestry.gov.uk/forestry/INFD-6MRFE5" target="_blank">www.forestry.gov.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2009/02/02/trails-the-moray-monster-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trails: Newcastleton, 7Stanes, Scotland</title>
		<link>http://www.bikesr4riding.com/2009/02/02/trails-newcastleton-7stanes-scotland/</link>
		<comments>http://www.bikesr4riding.com/2009/02/02/trails-newcastleton-7stanes-scotland/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 04:01:28 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[mtb]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/?p=361</guid>
		<description><![CDATA[Close to the Scotland-England border, Newcastleton has trails for all levels. There is plenty of fun to be had here on routes shorter than at most of the other 7stanes. The trails The 0.4km Green skills trail &#8211; all on singletrack &#8211; is reached via a road climb from the trail head and is worth [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Close to the Scotland-England border, Newcastleton has trails for all levels.  There is plenty of fun to be had here on routes shorter than at most of the other 7stanes. <span id="more-361"></span></p>
<p><strong>The trails</strong><br />
The 0.4km Green skills trail &#8211; all on singletrack &#8211; is reached via a road climb from the trail head and is worth a quick blast whatever your riding level.</p>
<p>For those looking to stretch their legs a little more, the recently-upgraded 6km Caddrouns Blue trail is just the ticket.  With 50% of the route on singletrack (built with less experienced riders firmly in mind), it&#8217;s a fun introduction to real mountain biking.  The slightly longer Linns trail (8km) is a scenic route which sticks to forest roads.</p>
<p>For more thrills, a 10.5km red route whizzes through the trees on fast, narrow singletrack for nearly 3km near the start, crossing bridges and boardwalks, and  the final exhilarating descent from Swarf Hill will have you going round for a second lap.</p>
<p>If that&#8217;s not enough, the orange-graded (bike park) North Shore trail should hit the spot.  You&#8217;ll find This challenge for advanced riders is to the south of the skills trail.</p>
<p>For full details, visit <a href="http://www.forestry.gov.uk/forestry/achs-5rnfyx" target="_blank">www.forestry.gov.uk</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2009/02/02/trails-newcastleton-7stanes-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trails: Mabie, 7Stanes, Scotland</title>
		<link>http://www.bikesr4riding.com/2009/02/02/trails-mabie-7stanes-scotland/</link>
		<comments>http://www.bikesr4riding.com/2009/02/02/trails-mabie-7stanes-scotland/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 02:00:32 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[7stanes]]></category>
		<category><![CDATA[mtb]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/?p=359</guid>
		<description><![CDATA[Mabie forest, the original mountain biking venue in the South West of Scotland, lies just a few miles south of Dumfries and caters for beginners right through to the most expert of riders. With a skills area, café, bike hire and shop on site, it is definitely not to missed. The trails The green-graded Big [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Mabie forest, the original mountain biking venue in the South West of Scotland, lies just a few miles south of Dumfries and caters for beginners right through to the most expert of riders.</p>
<p>With a skills area, café, bike hire and shop on site, it is definitely not to missed. <span id="more-359"></span></p>
<p><strong>The trails</strong><br />
The green-graded Big Views and the blue-graded Woodhead loops are a great introduction to mountain biking and Mabie’s striking surroundings.  Mostly on forest roads, with a few sections of easy singletrack, there are plenty of ups and downs, but the gradients are not too steep.</p>
<p>The 23km Purple Trail &#8211; Lochbank Loop is a mixture forest road and some b-class public road (hence its forest road and similar grading). Making the most of the hills, the route has its fair share of climbing, but just like the Big Views Loop the rewards are there.  Enjoy the peaceful roads through the forest and revel in the views that you come across.</p>
<p>The skills area lies a short distance from the cafe near the trail head. If you are a new or intermediate rider, its blue- and red-graded features are ideal for practising your skills before riding the trails or prior to moving up a trail grade.  The area includes a fantastic 300m freeride line with plenty of sections for you to practise your jumping technique.</p>
<p>The red-graded Phoenix Trail is a classic mountain bike route – great riding through mixed woodland and wonderful scenery. This 17km ride has testing climbs, fast descents, berms and water splashes.  If you like fast, flowing, twisty trails with a few rocky, rooty sections and some jumps, this is your mountain bike heaven.</p>
<p>For full details, visit <a href="http://www.forestry.gov.uk/forestry/achs-5rnfl6" target="_blank">www.forestry.gov.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2009/02/02/trails-mabie-7stanes-scotland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trails: Learnie Red Rock, Scotland</title>
		<link>http://www.bikesr4riding.com/2009/02/01/trails-learnie-red-rock-scotland/</link>
		<comments>http://www.bikesr4riding.com/2009/02/01/trails-learnie-red-rock-scotland/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 23:57:07 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[mtb]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/?p=357</guid>
		<description><![CDATA[The Red Rock trails at Learnie: 16km of trails for all skill levels, combined with some of the best views from any mountain bike trails, anywhere! There are green, blue, and black graded trails, with a bike park and a dirt jump area (both graded orange). Even our green grade singletrack is not &#8216;billiard table&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><img alt="" src="http://www.forestry.gov.uk/images/Learniedirtjump2big.jpg/$FILE/Learniedirtjump2big.jpg" title="Learnie" class="alignleft" width="250" height="161" />The Red Rock trails at Learnie: 16km of trails for all skill levels, combined with some of the best views from any mountain bike trails, anywhere!   </p>
<p>There are green, blue, and black graded trails, with a bike park and a dirt jump area (both graded orange).  Even our green grade singletrack is not &#8216;billiard table&#8217; smooth &#8211; it gives a sufficient challenge for those wanting more than just forest road-type mountain biking. <span id="more-357"></span></p>
<p>For full details,visit <a href="http://www.forestry.gov.uk/forestry/INFD-6NZE9W" target="_blank">www.forestry.gov.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2009/02/01/trails-learnie-red-rock-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trails: Laggan Wolftrax, Scotland</title>
		<link>http://www.bikesr4riding.com/2009/02/01/trails-laggan-wolftrax-scotland/</link>
		<comments>http://www.bikesr4riding.com/2009/02/01/trails-laggan-wolftrax-scotland/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 23:52:46 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[mtb]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/?p=355</guid>
		<description><![CDATA[Run with the pack at Laggan Wolftrax and enjoy nearly 35km of the most up-to-date, year-round singletrack available in the country. Set in the outstanding natural highland beauty of Strathmashie Forest, Wolftrax provides a green-graded beginners&#8217; trail, the thrills of a big-and-bermy Bike Park, a fast red-graded route packed with features and a black-graded trail [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Run with the pack at Laggan Wolftrax and enjoy nearly 35km of the most up-to-date, year-round singletrack available in the country.  </p>
<p>Set in the outstanding natural highland beauty of Strathmashie Forest, Wolftrax provides a green-graded beginners&#8217; trail, the thrills of a big-and-bermy Bike Park, a fast red-graded route packed with features and a black-graded trail that&#8217;s possibly the most technical of its type in Scotland. <span id="more-355"></span></p>
<p>For full details, visit <a href="http://www.forestry.gov.uk/forestry/INFD-66BK4T" target="_blank">www.forestry.gov.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2009/02/01/trails-laggan-wolftrax-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trails: Kyle of Sutherland, Scotland</title>
		<link>http://www.bikesr4riding.com/2009/02/01/trails-kyle-of-sutherland-scotland/</link>
		<comments>http://www.bikesr4riding.com/2009/02/01/trails-kyle-of-sutherland-scotland/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 05:34:18 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[mtb.trails]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/?p=353</guid>
		<description><![CDATA[With stunning views over the Kyle of Sutherland, the inner Dornoch Firth and Bonar Bridge, the Kyle of Sutherland Mountain Bike Trails offer 17 km of trail for a range of skills. There are blue, red and black graded trails combining in-forest riding, technical features and forest roads. For full details, visit www.forestry.gov.uk]]></description>
			<content:encoded><![CDATA[<p id="top" />With stunning views over the Kyle of Sutherland, the inner Dornoch Firth and Bonar Bridge, the Kyle of Sutherland Mountain Bike Trails offer 17 km of trail for a range of skills. </p>
<p>There are blue, red and black graded trails combining in-forest riding, technical features and forest roads. <span id="more-353"></span></p>
<p>For full details, visit <a href="http://www.forestry.gov.uk/forestry/INFD-74EJDM" target="_blank">www.forestry.gov.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2009/02/01/trails-kyle-of-sutherland-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trails: Kirroughtree, 7Stanes, Scotland</title>
		<link>http://www.bikesr4riding.com/2009/02/01/350/</link>
		<comments>http://www.bikesr4riding.com/2009/02/01/350/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 04:30:33 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[mtb]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/?p=350</guid>
		<description><![CDATA[Kirroughtree, home to some of the best technical singletrack in the country is also a favourite family venue with a wide range of trails, seasonal café and a great kids’ play area. The Trails The green-graded Bargaly Wood trail uses a mix of minor public roads, wide tracks and one short section of easy singletrack [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Kirroughtree, home to some of the best technical singletrack in the country is also a favourite family venue with a wide range of trails, seasonal café and a great kids’ play area. <span id="more-350"></span></p>
<p><strong>The Trails</strong><br />
The green-graded Bargaly Wood trail uses a mix of minor public roads, wide tracks and one short section of easy singletrack to take you around the scenic Bargaly Glen.  </p>
<p>When you’re ready for the next step up the trail riding ladder, try the 2 km blue-graded Taster Loop.  You can also practice your technique in the skills area, which has blue, red and black- graded options. </p>
<p>More challenges await on the Larg Hill blue route, with long sections of narrow, flowing singletrack ending in a superb plunge through magnificent woodland. The optional Doon Hill extension adds 4km and some great views.</p>
<p>After a moderate start, The red-graded Twister trail gets more demanding, with rock step-ups, drops, berms and jumpable sections, all on the tight and twisting trail that’s typical of Kirroughtree.  </p>
<p>To top it all, the black-grade Black Craigs route ups the ante, adding 14km of challenging riding on to the red route. For many the highlight is ‘McMoab’ – huge slabs and ridges of exposed granite, linked by boulder causeways. Skill and bags of nerve required…</p>
<p>For full details, visit <a href="http://www.forestry.gov.uk/forestry/achs-5rnf8m" target="_blank">www.forestry.gov.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2009/02/01/350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trails: Innerleithen, Scotland</title>
		<link>http://www.bikesr4riding.com/2009/02/01/trails-innerleithen-scotland/</link>
		<comments>http://www.bikesr4riding.com/2009/02/01/trails-innerleithen-scotland/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 03:24:25 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[mtb]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/?p=346</guid>
		<description><![CDATA[All trails at Innerleithen are designed for the experienced mountain biker. The easiest trail at Innerleithen is the Black graded Traquair cross-country route. It is also a Mecca for downhill mountain bikers, with 4 downhill trails, all with different characters. Innerleithen is really a venue for the thrill seeking cyclist only. For full details, visit [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />All trails at Innerleithen are designed for the experienced mountain biker. The easiest trail at Innerleithen is the Black graded Traquair cross-country route. It is also a Mecca for downhill mountain bikers, with 4 downhill trails, all with different characters. Innerleithen is really a venue for the thrill seeking cyclist only. <span id="more-346"></span></p>
<p>For full details, visit <a href="http://www.scottishmountainbike.com/Pages/innerleithen/innerleithen.php" target+"_blank">www.scottishmountainbike.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2009/02/01/trails-innerleithen-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trails: Highland Wildcat Trails, Golspie, Scotland</title>
		<link>http://www.bikesr4riding.com/2009/02/01/trails-highland-wildcat-trails-golspie-scotland/</link>
		<comments>http://www.bikesr4riding.com/2009/02/01/trails-highland-wildcat-trails-golspie-scotland/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 02:20:17 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[mtb]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/?p=344</guid>
		<description><![CDATA[Superb trails built into the hillsides over looking Golspie and the North Sea. A privately operated mountain bike centre with superbly built trails. Well worth the trip north. A small £4 donation per rider is required. For full details, visit www.scottishmountainbike.com]]></description>
			<content:encoded><![CDATA[<p id="top" />Superb trails built into the hillsides over looking Golspie and the North Sea. A privately operated mountain bike centre with superbly built trails. Well worth the trip north. A small £4 donation per rider is required.<span id="more-344"></span></p>

<p>For full details, visit <a href="http://www.scottishmountainbike.com/Pages/wildcat/wildcat.php" target="_blank">www.scottishmountainbike.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesr4riding.com/2009/02/01/trails-highland-wildcat-trails-golspie-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trails: Glentrool, 7Stanes, Scotland</title>
		<link>http://www.bikesr4riding.com/2009/02/01/trails-glentrool-7stanes-scotland/</link>
		<comments>http://www.bikesr4riding.com/2009/02/01/trails-glentrool-7stanes-scotland/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 01:16:03 +0000</pubDate>
		<dc:creator>Paul D</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[mtb]]></category>

		<guid isPermaLink="false">http://www.bikesr4riding.com/?p=341</guid>
		<description><![CDATA[In contrast to the big country circuit, there are two green-graded routes at Glentrool: The Glen and the Palgowan. The Glen is a short (6km) trail which shares the easy singletrack of the first half of the blue route, takes you around the Palnagashel Glen and descends on forest roads back to the visitor centre. [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />In contrast to the big country circuit, there are two green-graded routes at Glentrool: The Glen and the Palgowan. </p>
<p>The Glen is a short (6km) trail which shares the easy singletrack of the first half of the blue route, takes you around the Palnagashel Glen and descends on forest roads back to the visitor centre.<span id="more-341"></span></p>
